Fee Schedule
| Full Appraisal (1004 SFR) | $450 |
| Final Inspection - 442 (1004D Form) | $125 |
| Waterfront, Jumbo (1 Mil.+), Acreage | Call for Quote |
| Rent Schedule (1007 Form) | $150 |
| Operating and Income Statement (216 Form) | $75 |
| Exterior Only (2055 Form) | $400 |
| Exterior Only - No Value (2075/2070) | $225 |
| Condo - Interior (1073 Form) | $450 |
| Condo - Exterior (1075 Form) | $400 |
| Interior and Exterior (2070 Form) | $250 |
| 2-4 Units - Multi Family (1025 Form) | Call for Quote |
| Recertification of Value with New Comps | $300 |
| Recertification of Value - No Comps | $200 |
| Desk Review | $200 |
| Field Review (2000 Form) | $500 |
| Cooperative Int. / Ext. (2090/2095 Form) | $500 |
| Manufactured Home (1004C Form) | Call for Quote |
| Multi Family Field Review (2000A Form) | $700 |
| FHA Single Family Residence | $550 |
| FHA Condominium | $550 |
| FHA Manufactured Home | Call for Quote |
| Vacant Land | $450 |
| Conversion from Exterior to Interior | $225 |
| Conversion from 2065/2070/2075 to Interior | Full Fee |
| Conversion to FHA | $225 |
| Conversion from FHA to Conventional | $50 |
| Thurston County | Fee+$100/quote |
| Kitsap County | Fee+$150/quote |
| Skagit County | Fee+$100/quote |
| Island County | Fee+$150/quote |
The fee schedule above applies to King, Snohomish, Pierce, Thurston, Kitsap, Skagit, and Island Counties.
For other surrounding counties, call for quote.